Whether students are near or far, LSUE offers a range of options around classroom technology throughout many rooms on campus. If you are not sure which technology would be best, please contact OIT.
Interactive Podiums (Science and Manuel Hall buildings):
Interactive Smartboards (Health Technology and Manuel Hall buildings):
Interactive Techpods (Community Education building):
Below are instructional videos for faculty and staff around both the new podium/projector installations introduced during Spring 2021 and also Interactive Smartboards available throughout many classrooms on campus. To access the instructional videos, faculty and staff can login with their LSUE Network credentials.
Additionally, faculty can request a demo of the classroom technology from OIT to familiarize themselves with the equipment available in their classrooms.
Room | Seats | Technology |
---|---|---|
M-101 | 35 | Podium |
M-105 | 24 | Interactive Smartboard |
M-108 | 50 | Podium |
M-112 | 24 | Interactive Smartboard |
M-206 | 30 | Podium |
M-208 | 24 | Interactive Smartboard |
M-218 | 60 | Podium |
M-232 | 60 | Interactive Smartboard |
Room | Seats | Technology |
---|---|---|
S-112 | 200 | Podium |
S-139 | 22 | Podium |
S-140 | 35 | Podium |
S-142 | 35 | Podium |
S-144 | 35 | Podium |
S-201 | 59 | Podium |
S-202 | 32 | Podium |
S-210 | 16 | Podium |
S-218 | 32 | Podium |
S-219 | 55 | Podium |
S-230 | 32 | Podium |
S-231 | 44 | Podium |
S-238 | 16 | Podium |
S-246 | 16 | Podium |
S-247 | 53 | Podium |
S-301 | 36 | Podium |
S-343 | 30 | Podium |
Room | Seats | Technology |
---|---|---|
T-102 | 200 | Podium |
T-103 | 20 | Interactive Smartboard |
T-107 | 20 | Interactive Smartboard |
T-142 | 15 | Interactive Smartboard |
T-143 | 20 | Interactive Smartboard |
T-202 | 25 | Interactive Smartboard |
T-204 | 20 | Interactive Smartboard |
T-205 | 16 | Interactive Smartboard |
T-214 | 70 | Interactive Smartboard |
T-216 | 150 | Interactive Smartboard |
T-220 | 45 | Interactive Smartboard |
Room | Seats | Technology |
---|---|---|
C-109 | 98 | Techpod |
C-110 | 71 | Techpod |
C-111 | 71 | Techpod |
C-112 | 71 | Techpod |
C-113 | 71 | Techpod |
C-116 | 113 | Techpod |
C-201 | 34 | Techpod |
C-205 | 20 | Techpod |
C-210 | 63 | Techpod |
C-211 | 64 | Techpod |
C-212 | 64 | Techpod |
C-213 | 63 | Techpod |
C-218 | 30 | Techpod |
C-220 | 32 | Techpod |
Zoom is an enterprise conferencing tool with an easy, reliable, cloud platform for audio and video conferencing, collaboration, chat, and webinars across mobile devices, desktops, and telephones.
Panopto is lecture capture software that allows faculty to record class sessions and share the recordings.